Bonus Statement
Introducer bonus and Pairing Bonus will be credited into this account.
| MONTHLY BONUS STATEMENT DETAILS |
| Date | Transaction Details | Credit |
| 1-Apr-09 | On Introducing NW2101194 | 10.00 |
| 6-Apr-09 | Loyalty Bonus For Month April | 277.20 |
| 6-May-09 | Loyalty Bonus For Month May | 277.20 |
| 6-Jun-09 | Loyalty Bonus For Month June | 277.20 |
| 6-Jul-09 | Loyalty Bonus For Month July | 277.20 |
| 6-Aug-09 | Loyalty Bonus For Month August | 277.20 |
| 6-Sep-09 | Loyalty Bonus For Month September | 277.20 |
| 28-Sep-09 | On Introducing NS1102488 | 70.00 |
| 29-Sep-09 | Pairing Bonus on Dt 9/28/2009 | 10.00 |
| 6-Oct-09 | Loyalty Bonus For Month October | 277.20 |
| Total Amount : 2,030.40 | ||

